Loading board…
Latest observed levels — refreshed when the ingestion pipeline runs. Sign in from any product or country page for 90-day history and comparisons.
As of 2026-03-21 UTC
Biggest mover
Chicken ↑25.3%
Food · WoW
Shortage signals
9 detected
Chicken · Tomatoes · Milk · Salt
FX this week
891 AOA / USD
↓4.3% / mo (mock series)
| Product | Price | WoW | |
|---|---|---|---|
Gasoline1L ✓ Stable | 300 AOA≈ $0.34 | →0% | Detail |
Diesel1L ✓ Stable | 400 AOA≈ $0.45 | →0% | Detail |
Cooking oil1L ↑ Rising trend | 1,245 AOA≈ $1.40 | ↑8.2% | Detail |
Rice1kg ↑ Rising trend | 498 AOA≈ $0.56 | ↑11.2% | Detail |
Breadunit ✓ Stable | 85 AOA≈ $0.10 | ↑0.6% | Detail |
Chicken1kg ⚠️ Shortage signal | 6,845 AOA≈ $7.68 | ↑25.3% | Detail |
Eggs (12)dozen ↑ Rising trend | 920 AOA≈ $1.03 | ↑4.2% | Detail |
Tomatoes1kg ⚠️ Shortage signal | 773 AOA≈ $0.87 | ↑19.6% | Detail |
Corn flour1kg ✓ Stable | 412 AOA≈ $0.46 | ↓1.2% | Detail |
Cement50kg bag ✓ Stable | 7,733 AOA≈ $8.68 | ↑3.8% | Detail |
USD / AOAper USD ✓ Stable | 891 AOAper 1 USD | ↑2.4% | Detail |
Sugar1kg ✓ Stable | 3,886 AOA≈ $4.36 | ↑2.6% | Detail |
Preview: 12 out of 50 products. Sign in to expand the table, use filters, and open 90-day charts.